<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Online Blog</title>
	<atom:link href="http://realestateonlineblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateonlineblog.com</link>
	<description>Your online news and issues about real estate</description>
	<lastBuildDate>Fri, 10 Dec 2010 23:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Schools</title>
		<link>http://realestateonlineblog.com/general/real-estate-schools/</link>
		<comments>http://realestateonlineblog.com/general/real-estate-schools/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:48:10 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/general/real-estate-schools/</guid>
		<description><![CDATA[Since 1956, there have been real estate schools available that offer courses to prepare brokers and agents for the Real Estate Licensing Exam. Massachusetts and New England Real Estate Schools are among them. They have been offering various real estate classes with schedules, formats and locations tailor made for your convenience. They have numerous locations [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://realestateonlineblog.com/wp-content/uploads/2008/03/4.jpg' alt='4.jpg' align="right" height=190 width=190/>Since 1956, there have been real estate schools available that offer courses to prepare brokers and agents for the Real Estate Licensing Exam. Massachusetts and New England Real Estate Schools are among them. They have been offering various real estate classes with schedules, formats and locations tailor made for your convenience. They have numerous locations available near you. Recently, Connecticut Salespersons and Brokers courses are being offered in Connecticut. Also available is the Rhode Island Salesperson course in Rhode Island. Just check the Internet what are the classes available in your area.<br />
You also have the option to avail of a copy of their Real Estate Audio Tape courses which you can take to the convenience of your homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/general/real-estate-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Real Estate</title>
		<link>http://realestateonlineblog.com/general/singapore-real-estate/</link>
		<comments>http://realestateonlineblog.com/general/singapore-real-estate/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:44:18 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/general/singapore-real-estate/</guid>
		<description><![CDATA[The previous years have shown a dramatic rise in Singapore real estate. High rise buildings are increasing tremendously. Accordingly, real estate prices are high. Singapore, together with Shanghai and Tokyo are considered to be the top three most promising cities in the Asia Pacific when it comes to real estate investment. The last couple of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://realestateonlineblog.com/wp-content/uploads/2008/03/2.jpg' alt='2.jpg' align="right" height=130 width=180/>The previous years have shown a dramatic rise in Singapore real estate. High rise buildings are increasing tremendously. Accordingly, real estate prices are high. Singapore, together with Shanghai and Tokyo are considered to be the top three most promising cities in the Asia Pacific when it comes to real estate investment. The last couple of years showed Singapore to have been very popular with buyers from foreign countries. The reason for which has been greatly acknowledged to the flourishing property market. In latter part of 2005, the real estate industry in Singapore doomed due to regional economic problems connected with the SARS issue giving only 20% of city purchases. Fortunately, by the first part of this year, the percentage increase reached up to 29%.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/general/singapore-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Number of Jobs Improve Real Estate Industry</title>
		<link>http://realestateonlineblog.com/news/increased-number-of-jobs-improve-real-estate-industry/</link>
		<comments>http://realestateonlineblog.com/news/increased-number-of-jobs-improve-real-estate-industry/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:47:38 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/news/increased-number-of-jobs-improve-real-estate-industry/</guid>
		<description><![CDATA[In recent years, home prices have appreciated in Arlington Virginia. The increase has been accounted for to the invasion of jobs in the Northern Virginia Real estate area. Between the months of July and August in 2006 an additional of 1,517 jobs has been recorded making the unemployment rate only 2.3%. On the average, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://realestateonlineblog.com/wp-content/uploads/2008/03/3.JPG' alt='3.JPG' align="left" height=150 width=180/>In recent years, home prices have appreciated in Arlington Virginia. The increase has been accounted for to the invasion of jobs in the Northern Virginia Real estate area. Between the months of July and August in 2006 an additional of 1,517 jobs has been recorded making the unemployment rate only 2.3%. On the average, the price of a home in Arlington VA increased by 18% amounting to $587,000 in 2005. On the other hand, by second quarter until third quarter, the price dropped from $592,000 to $513,000. That includes the number of condominiums in Arlington Virginia. It should also be noted that many of the sellers have overpriced because of the assumption that their homes are again bumping upwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/news/increased-number-of-jobs-improve-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Schools</title>
		<link>http://realestateonlineblog.com/virtual/real-estate-schools-2/</link>
		<comments>http://realestateonlineblog.com/virtual/real-estate-schools-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:01:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[real estate chools]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/virtual/real-estate-schools-2/</guid>
		<description><![CDATA[Before a real estate agent becomes licensed to do business, he has to go to school, of course. This is common sense. Now, what we are about to tackle involves the changes in real estate schools. Now that Technology is taking over the real estate industry, there would be more and more additional learning on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillencrealestateschool.com/"><img src="/wp-content/uploads/scraped/45.jpg"/></a>
<p>Before a real estate agent becomes licensed to do business, he has to go to school, of course. This is common sense. Now, what we are about to tackle involves the changes in real estate schools. Now that Technology is taking over the real estate industry, there would be more and more additional learning on the part of students and more to teach for instructors. </p>
<p>Gadgets like servers and sites are now to be added to the basic knowledge of students. How to manipulate the new ways of gathering and saving data and etc through modern technology are also to be considered carefully.  </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/virtual/real-estate-schools-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Real Estate</title>
		<link>http://realestateonlineblog.com/news/singapore-real-estate-2/</link>
		<comments>http://realestateonlineblog.com/news/singapore-real-estate-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:59:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[sars]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/news/singapore-real-estate-2/</guid>
		<description><![CDATA[Singapore, among the many nations that invest in real estate, had become most promising. High rise buildings have been given top priority. Together with Shanghai and Tokyo, Singapore has become one of the top real estate investing countries all over Asia. Though the SARS outbreak had been a serious factor in the countryâ€™s temporal downfall, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sils.org/"><img src="/wp-content/uploads/scraped/44.jpg"/></a>
<p>Singapore, among the many nations that invest in real estate, had become most promising. High rise buildings have been given top priority. Together with Shanghai and Tokyo, Singapore has become one of the top real estate investing countries all over Asia. </p>
<p>Though the SARS outbreak had been a serious factor in the countryâ€™s temporal downfall, it had managed to stand up again and increase a few moments later. Though it is important to know the whereabouts of the real estate industry, it is equally important to manage failure and get back on the track. Singapore had been a great example in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/news/singapore-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipinos In America: Buy Your Real Estate Property Back Home</title>
		<link>http://realestateonlineblog.com/options/filipinos-in-america-buy-your-real-estate-property-back-home/</link>
		<comments>http://realestateonlineblog.com/options/filipinos-in-america-buy-your-real-estate-property-back-home/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:18:46 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Dual Citizenship]]></category>
		<category><![CDATA[Filipino-American]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/options/filipinos-in-america-buy-your-real-estate-property-back-home/</guid>
		<description><![CDATA[Having 7,108 islands, the Philippines is filled with natural resources varied from North to South. Many Filipinos went out of the country to seek greener pastures financially but more often than not those greener pastures entail too much stress to have to work more hours in a day with less rest. True Filipinos love to [...]]]></description>
			<content:encoded><![CDATA[<p>Having 7,108 islands, the Philippines is filled with natural resources varied from North to South. Many Filipinos went out of the country to seek greener pastures financially but more often than not those greener pastures entail too much stress to have to work more hours in a day with less rest.</p>
<p>True Filipinos love to be home, close to family. They may have made their own family elsewhere but deep in her (it&#8217;s usually the woman being able to find foreign husbands) heart, she wants to be home.</p>
<p><span id="more-7"></span>Since she has gotten the financial status she wants in America, for example, she now can afford to buy the luxury in the Philippines that&#8217;s close to America. So she gets the best of both worlds.</p>
<p>If you are Filipino who got American citizenship, the Philippine law allows you to have dual citizenship.</p>
<p>Your husband may not be able to buy the wonderful home in the Philippines but you with a Filipino blood running in your veins, can&#8230;.at a fraction of a cost. <img src='http://realestateonlineblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href='http://realestateonlineblog.com/wp-content/uploads/2007/12/nidana-inside2.jpg' title='nidana-inside2.jpg'><img src='http://realestateonlineblog.com/wp-content/uploads/2007/12/nidana-inside2.jpg' alt='nidana-inside2.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/options/filipinos-in-america-buy-your-real-estate-property-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Or Long Term Housing Loan</title>
		<link>http://realestateonlineblog.com/decision-making/short-term-or-long-term-housing-loan/</link>
		<comments>http://realestateonlineblog.com/decision-making/short-term-or-long-term-housing-loan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:40:43 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[long term housing loan]]></category>
		<category><![CDATA[short term housing loan]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/decision-making/short-term-or-long-term-housing-loan/</guid>
		<description><![CDATA[You may be one who plans and wants to buy a house through a housing loan and you are presented with the option of paying it off within a short period of time or a long period of time. What will you choose? That actually depends on your needs and financial capacity. Go short term [...]]]></description>
			<content:encoded><![CDATA[<p><img  align="left" src='http://realestateonlineblog.com/wp-content/uploads/2007/12/ananda_gold.jpg' alt='http://house-lot-laguna-cavite.com/laguna/jubilation_west/ananda.shtml' />You may be one who plans and wants to buy a house through a housing loan and you are presented with the option of paying it off within a short period of time or a long period of time.</p>
<p>What will you choose?</p>
<p>That actually depends on your needs and financial capacity.</p>
<p><strong>Go short term if:</strong><br />
- you have enough to feed your family and do your everyday necessities after you have paid off your amortization for the month.<br />
Advantages: lower interest, ownership immediate.<br />
Disadvantage: initial cash outlay is abruptly bigger.</p>
<p><span id="more-4"></span><strong>Go long term if:</strong><br />
- you want to invest but you are financially limited but still would be capable if you choose the long term scheme.<br />
Advantages: monthly investment not heavy on the pocket; when you die earlier than the house is paid for, it is considered paid as long as you have morgage redemption insurance (MRI).<br />
Disadvantage: Higher interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/decision-making/short-term-or-long-term-housing-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of Better Red Homes, Carpets and Gardens</title>
		<link>http://realestateonlineblog.com/updated/gallery-of-better-red-homes-carpets-and-gardens/</link>
		<comments>http://realestateonlineblog.com/updated/gallery-of-better-red-homes-carpets-and-gardens/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:21:16 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/updated/gallery-of-better-red-homes-carpets-and-gardens/</guid>
		<description><![CDATA[Large national brokerage companies have taken anywhere from a decade to a century to build a national brand. On average, many of the current real estate leaders appear to have invested approximately three decades in creating and building national recognition. Therefore last week&#8217;s announcement by Realogy of its licensing the Better Homes and Gardens (BH&#038;G) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organizingla.com/organizingla_blog/2008/03/index.html"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>Large national brokerage companies have taken anywhere from a decade to a century to build a national brand. On average, many of the current real estate leaders appear to have invested approximately three decades in creating and building national recognition.<br />
Therefore last week&#8217;s announcement by Realogy of its licensing the Better Homes and Gardens (BH&#038;G) brand for 50 years from Meredith Corporation, a publishing company that owns about 25 subscription magazines including Better Homes and Gardens, comes as a big surprise to the industry.</p>
<p><span id="more-11"></span>There are numerous parties questioning the transaction; whether the deal has merit or whether it will cannibalize the existing Realogy brands. I think these pundits, like before (when RE/MAX launched in 73, when HFS bought Century 21 in 1995, when EXIT launched 1996, etc.), are underestimating the power of innovation and change. There is a lot that can be done with the BH&#038;G brand and it is way too early to speculate its potential place in or impact on the industry &#8211; be as it a replacement brand for some existing &#8220;worn&#8221; Realogy real brand, a new real estate brand targeted towards women or a new online real estate brand.</p>
<p>Betting odds should give determined men with lots of money the benefit of the doubt and Realogy surely has ample amounts of both.</p>
<p>Continue reading from:  <a href="http://www.retrends.com/real_estate_trends_articles.asp?mode=article&#038;articleid=65">retrends.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/updated/gallery-of-better-red-homes-carpets-and-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Wilson Sells Apartment for $147M</title>
		<link>http://realestateonlineblog.com/information/hello-world/</link>
		<comments>http://realestateonlineblog.com/information/hello-world/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:34:54 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Kennedy Wilson]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/?p=1</guid>
		<description><![CDATA[BEVERLY HILLS, CA-Kennedy Wilson&#8217;s Multifamily Management Group has sold four properties throughout California totaling 992 units in 30 days for an aggregate of $147 million. The sales follow the company&#8217;s repositioning of the assets under Kennedy Wilson&#8217;s ownership, according to Bob Hart, president and CEO of KW Multifamily, which is a subsidiary of Kennedy Wilson. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crefeed.com/news/204309-kennedy-wilson-sells-four-california-multi-family-properties-for-147m"><img src="/wp-content/uploads/scraped/1.jpg"/></a>
<p>BEVERLY HILLS, CA-Kennedy Wilson&#8217;s Multifamily Management Group has sold four properties throughout California totaling 992 units in 30 days for an aggregate of $147 million. The sales follow the company&#8217;s repositioning of the assets under Kennedy Wilson&#8217;s ownership, according to Bob Hart, president and CEO of KW Multifamily, which is a subsidiary of Kennedy Wilson.</p>
<p>Hart says that the locally based company will reinvest the proceeds of the sales into other multifamily properties that meet the firm&#8217;s criteria of under-performing assets in urban markets. He adds that Kennedy Wilson sees continued opportunities in the multifamily arena in light of the changes occurring in the housing and capital markets.</p>
<p><span id="more-1"></span>“Given the current disruptions in the availability of capital for home ownership and mounting defaults and foreclosures, we seek continued opportunity for increasing rents in well-positioned properties,” Hart says. Specifically, Hart says that KW Multifamily sees opportunities in multifamily properties in major urban West Coast markets, including California and the Pacific Northwest.</p>
<p>The four properties that KW Multifamily sold include the 328-unit Windscape Village Apartments on North L Street in Lompoc, the 208-unit Country Oaks Apartments on East Enos Drive in Santa Maria, the 256-unit Somerset on Garfield complex on North Garfield Avenue in Montebello and the 200-unit Creekside Apartments at 1800 Stokes St. in San Jose.</p>
<p>The Windscape sold for $42.3 million, the County Oaks for $30.3 million, the Somerset on Garfield for $39.3 million and the Creekside for $35.6 million. LeFever Mattson Inc. bought the Windscape and the County Oaks, Advanced Real Estate Services Inc. bought the Somerset on Garfield and Klingbeil Capital Management acquired the Creekside.</p>
<p>Including the recent transactions, KW Multifamily has purchased more than 12,000 apartments in California, Oregon and Washington in deals totaling $1.4 billion.</p>
<p><a href="http://www.globest.com/news/1044_1044/losangeles/166320-1.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/information/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 ways to market real estate online</title>
		<link>http://realestateonlineblog.com/online-marketing/top-50-ways-to-market-real-estate-online/</link>
		<comments>http://realestateonlineblog.com/online-marketing/top-50-ways-to-market-real-estate-online/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:56:47 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://realestateonlineblog.com/online-marketing/top-50-ways-to-market-real-estate-online/</guid>
		<description><![CDATA[Brad Inman invited Jamie Glenn of Trulia.com to present the top 50 online ways to market real estate. We shot some video of the presentation and have it posted here along with a list of the web services mentioned in the video. We’ll critique our section (Multimedia) later. Not surprisingly, we have a lot to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureofrealestatemarketing.com/top-50-ways-to-market-real-estate-online"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Brad Inman invited Jamie Glenn of Trulia.com to present the top 50 online ways to market real estate. We shot some video of the presentation and have it posted here along with a list of the web services mentioned in the video. We’ll critique our section (Multimedia) later. Not surprisingly, we have a lot to say about the subject.<br />
<strong><br />
Listing Sites</strong><br />
Craigslist &#8211; Great way to get local information<br />
Google Base &#8211; Post it on Base. Find it on Google<br />
Homegain &#8211; Expose your listing and profile to buyers and seller<br />
Trulia &#8211; Get in front of serious home buyers<br />
Zillow &#8211; Post your property for free<span id="more-17"></span><br />
HomeScout &#8211; Get exposure for your listings<br />
Oodle &#8211; Post your free classified listings<br />
Edgeio &#8211; Post your listing, be viewed by the world<br />
Live Deal &#8211; Get in front of your local community<br />
SecondSpace &#8211; Lifestyle network of sites such as Landwatch.com that you can submit to<br />
Postlets &#8211; Submit your listings and get on several classified sites<br />
vFlyer &#8211; Sell things easier and faster; create only one ad and submit to multiple sites</p>
<p><strong>Social Media</strong><br />
Facebook &#8211; Create a profile and connect with people around you<br />
LinkedIn &#8211; Relationships matter &#8211; join online network of over 12 million<br />
Yelp &#8211; Review local businesses. Become a local expert<br />
Trulia Voices &#8211; Create a profile and answer local real estate questions from potential clients<br />
Home Thinking &#8211; Create a profile and be found by customers looking for an agent<br />
Bebo &#8211; Online social network, create a profile, explore, and be discovered<br />
fatdoor &#8211; Get to know your neighbors<br />
The Flipping Pad &#8211; Share and discuss real estate investing<br />
Tagged &#8211; Social networking destination where people showcase their talents and connect with others</p>
<p>Learn more:  <a href="http://realestatevideo.wellcomemat.com/2007/08/06/top-50-online-ways-to-market-real-estate/">realestatevideo.wellcomemat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateonlineblog.com/online-marketing/top-50-ways-to-market-real-estate-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

